Ready-made companies
Compare company formation, annual maintenance and corporate account services. Every item links to a page with a full description.
The work can be organised remotely. You can pay by bank transfer, USDT or cash in an office.
Ready-made offshore and international companies
Open a company name to see the price, documents, order procedure and corporate account options.
Company formation in Europe, the USA and Canada
Every item has a separate service page. Prices are shown for comparison; we will confirm the final quotation for the selected company type and service scope.
| Country and company type | Incorporation | Annual maintenance | Details |
|---|---|---|---|
| 1 650 US$ | 1 250 US$ | Details and order | |
| 1 650 US$ | 1 250 US$ | Details and order | |
| 3 100 EUR | 1 500 EUR | Details and order | |
| 4 750 EUR | 1 500 EUR | Details and order | |
| 6 100 EUR | 3 250 EUR | Details and order | |
| 9 1950 EUR | 3 250 EUR | Details and order | |
| 5 000 EUR | 3 000 EUR | Details and order | |
| 4 200 EUR | 3 000 EUR | Details and order | |
| 2 700 EUR | 2 200 EUR | Details and order | |
| 2 300 EUR | 1 500 EUR | Details and order | |
| 6 100 EUR | 3 250 EUR | Details and order | |
| 1 500 EUR | 1 000 EUR | Details and order | |
| 1 500 EUR | 1 000 EUR | Details and order | |
| 2 500 EUR | 1 500 EUR | Details and order | |
| 3 000 EUR | by quotation | Details and order | |
| 5 000 EUR | 1 500 EUR | Details and order | |
| 950 US$ | 850 US$ | Details and order | |
| 1 650 US$ | 1 100 US$ | Details and order |
Bank accounts and payment solutions
Open a bank or EMI name to see the account format, suitable business profile and service details.
| Bank or EMI | Deposit / condition | Application | Service fee |
|---|---|---|---|
| 150 000 USD | online or as agreed | from 1 500 EUR | |
| subject to bank terms | online or as agreed | from 1 500 EUR | |
| subject to EMI terms | online or as agreed | from 750 EUR | |
| 5 000 GBP | online or as agreed | from 1 150 EUR | |
| 5 000 GBP | online or as agreed | from 1 150 EUR | |
| subject to bank tariff | online or as agreed | from 750 EUR | |
| 5 000 HKD | online or as agreed | from 750 EUR | |
| subject to bank tariff | online or as agreed | from 1 150 EUR | |
| no minimum deposit | online or as agreed | from 750 EUR | |
| subject to bank terms | online or as agreed | from 750 EUR | |
| subject to bank terms | online or as agreed | from 750 EUR | |
| subject to bank terms | online or as agreed | from 750 EUR | |
| subject to bank terms | online or as agreed | from 750 EUR | |
| subject to EMI tariff | online or as agreed | from 750 EUR | |
| subject to bank terms | online or as agreed | from 750 EUR | |
| subject to bank terms | online or as agreed | from 750 EUR | |
| 5 000 USD | online or as agreed | from 600 EUR | |
| subject to bank terms | online or as agreed | from 750 EUR | |
| subject to bank terms | online or as agreed | from 750 EUR | |
| 60 000 EUR | online or as agreed | from 1950 EUR | |
| subject to bank terms | online or as agreed | from 1950 EUR | |
| 1 000 000 EUR | online or as agreed | from 1950 EUR | |
| 1 000 000 EUR | online or as agreed | from 1950 EUR | |
| 2 000 000 CHF | online or as agreed | from 1950 EUR |
Start with a clear quotation
Send us the business activity, countries of customers and suppliers, required currencies and expected turnover. We will compare suitable options and prepare a proposal for your company and account.
